Pricing
Choose the plan that fits your team size and daily usage.
| Free | Basic | Intermediate | Pro | |
|---|---|---|---|---|
| Share content with other users | 1 | 10 | 25 | 50 |
| Membership in user group | * | ✓ | ✓ | ✓ |
| Host a user group | ✓ | ✓ | ||
| Run custom python scripts | ✓ | ✓ | ||
| Online support | Forum | Priority email | ||
| Number of lists | 150 | 1,000 | 5,000 | 10,000 |
| Number of list runs per day | 10 | 50 | 200 | 500 |
| per month: | $0 | $6 | $12 | $16 |
*contact us for educational or non-profit use
Users have different roles within an organization and pricing tiers can be selected to fit each user's needs. For example: